Winter Book?!?!?!


[ Follow Ups ] [ Post Followup ] [ madcityradio.com :: Madison, WI area Radio, TV, All Media Discussion Forum ]

Posted by arby on May 05, 2011 at 17:07:34:


#98 Madison, WI
Winter '11 Quarterly Report 12+ Mon-Sun, 6a-12mid
Population: 477,300Black: 18,100 (4%)Hispanic: 18,400 (4%)Last updated: May 5, 2011
Station Format Owner Win 10 Spr 10 Sum 10 Fall 10 Win 11
WZEE-FM Top 40/M Clear Channel 7.4 7.1 7.6 6.9 8.5
WWQM-FM Country Mid-West Family 4.9 4.1 4.7 4.4 6.8
WIBA-AM N/T Clear Channel 6.7 5.5 6.5 6.5 6.0
WMGN-FM AC Mid-West Family 7.8 7.6 8.7 6.7 5.8
WMAD-FM Country Clear Channel 5.1 3.9 4.2 4.0 5.7
WIBA-FM Classic Rock Clear Channel 6.4 5.7 6.3 7.5 4.9
WJQM-FM Top 40/R Mid-West Family -- -- -- -- 4.5
WOLX-FM Classic Hits Entercom 4.5 4.6 5.2 5.4 4.5
WCHY-FM Adult Hits Entercom 2.4 3.4 4.2 3.4 4.0
WMMM-FM AAA Entercom 3.1 5.3 4.0 3.8 3.8
WXXM-FM Talk Clear Channel 3.4 3.4 2.0 2.9 3.6
WJJO-FM Active Rock Mid-West Family 4.9 3.5 5.1 3.4 2.6
WTSO-AM Sports Clear Channel 2.0 2.8 2.3 1.9 2.1
WTLX-FM Sports Good Karma 2.2 1.4 2.0 2.5 1.5
WDMP-FM Country Dodge-Point 1.5 1.1 1.4 1.1 1.1
WTDY-AM N/T Mid-West Family 0.7 0.9 0.9 1.5 1.1
WJVL-FM Country Bliss 0.9 1.4 0.9 1.1 0.9
WLMV-AM Spanish Variety Mid-West Family 1.1 1.6 0.7 0.6 0.9
WSJY-FM AC NRG Media 1.6 1.1 1.1 1.5 0.9
WHIT-AM Oldies Mid-West Family 1.1 1.2 1.1 0.8 0.8
WDDC-FM Country Zoe 0.9 0.9 -- -- 0.6
WXRO-FM Country Good Karma -- -- -- -- 0.6



Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ madcityradio.com :: Madison, WI area Radio, TV, All Media Discussion Forum ]


postings are the opinions of their respective posters and site ownership disclaims any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards)