Madison Spring Arbs 2010


[ Follow Ups ] [ Post Followup ] [ madcityradio.com :: Madison, WI area Radio, TV, All Media Discussion Forum ]

Posted by Post It on August 06, 2010 at 19:32:54:

WMGN-FM AC Mid-West Family 5.7 7.5 8.2 5.8 7.8 7.6
WZEE-FM Top 40/M Clear Channel 8.3 6.2 9.1 7.2 7.4 7.1
WIBA-FM Classic Rock Clear Channel 3.7 4.5 6.0 6.3 6.4 5.7
WIBA-AM N/T Clear Channel 6.8 6.2 7.0 8.9 6.7 5.5
WMMM-FM AAA Entercom 3.9 3.8 3.6 4.2 3.1 5.3
WJQM-FM Top 40/R Mid-West Family 2.9 4.0 4.4 4.0 4.0 4.6
WOLX-FM Classic Hits Entercom 4.6 5.0 5.8 5.1 4.5 4.6
WWQM-FM Country Mid-West Family 3.5 5.9 5.5 4.5 4.9 4.1
WMAD-FM Country Clear Channel 4.8 4.5 5.1 4.3 5.1 3.9
WJJO-FM Active Rock Mid-West Family 4.6 4.7 3.8 3.1 4.9 3.5
WCHY-FM Adult Hits Entercom 3.3 2.6 2.2 2.7 2.4 3.4
WXXM-FM Talk Clear Channel 3.9 3.1 2.1 3.1 3.4 3.4
WTSO-AM Sports Clear Channel 2.2 1.9 1.9 2.5 2.0 2.8
WLMV-AM Spanish Variety Mid-West Family 0.7 1.6 -- -- 1.1 1.6
WJVL-FM Country Bliss 0.9 2.1 0.7 1.3 0.9 1.4
WTLX-FM Sports Good Karma 1.3 1.7 1.5 1.8 2.2 1.4
WHIT-AM Oldies Mid-West Family 1.5 1.0 0.5 0.7 1.1 1.2
WDMP-FM Country Dodge-Point 1.7 1.6 1.0 0.9 1.5 1.1
WSJY-FM AC NRG Media 1.3 0.9 1.4 1.4 1.6 1.1
WDDC-FM Country Zoe 0.7 0.7 -- -- 0.9 0.9
WTDY-AM N/T Mid-West Family 0.6 1.0 1.0 1.4 0.7 0.9
WEKZ-FM AC Green County -- -- -- -- -- 0.5
WGN-AM N/T Tribune -- 1.0 -- -- -- 0.5
WNNO-FM Hot AC Magnum -- 0.9 0.5 -- -- 0.5


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ madcityradio.com :: Madison, WI area Radio, TV, All Media Discussion Forum ]


postings are the opinions of their respective posters and site ownership disclaims any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards)